Equipment Model | JYZF1-1FJ | ||
Equipment specifications | 1300℃-Φ300×300×400 | 1300℃-Φ600×600×900 | 1300℃-Φ800×800×1200 |
mains | AC 380V±10%, three-phase five-wire system, 50Hz±1Hz | ||
total power | Approx. 60KW | Approx. 150KW | Approx. 210KW |
heating element | Tungsten/Molybdenum | ||
highest temperature | 1300°C | ||
insulation screen | Tungsten/molybdenum, all-metal construction | ||
Temperature uniformity | ±1°C | ||
temperature control | Tungsten rhenium thermocouple | ||
process control | PLC Temperature Programmable Controller | ||
ultimate vacuum | 6.67*10-4Pa | ||
pressure rise | ≤0.67Pa/h |
Structural design: the brazing furnace door and its body are welded with standard head and flange, and the whole is a double-layer 304 stainless steel plate structure, which ensures durability and stability.
Cooling system: the double-layer furnace brazing machine features a spiral water trap ring that effectively cools the shell and seals the brazing oven, ensuring proper sealing and extending the service life of the sealing ring.
Monitoring system: Each branch of the water cooling system is equipped with valves and flow sensors to accurately monitor water pressure, temperature, and flow of the vacuum brazing furnace for sale at Jiayue.
Safety Alarm: When the equipment is abnormal, the sound and light alarm system of the furnace brazing machine will issue an alarm in time and display it in the control interface, and at the same time start the safety interlock to ensure the safety of operation.